Gaelle Jaudon

Thomas Boivin is in particularly good shape and dominates the edition of MILLIONS Online KO on party poker. The popular Belgian won not one, not two, but three MILLION Online KO titles, totaling over $25,000 in prize money. Even better, Boivin is in the top 15 MILLIONS Online KO Main Event guaranteed $1 million at $1,050 buy-in, where he has already collected $750 in prizes.
Boivin’s first victory came inevent 8-max at $530 buy-in, which attracted a limited number of 84 participants. No final table is easy to get through, but this one was especially tough. The release of the British shark Oliver Sprason made things a little easier, as did the elimination of the Canadian Philippe D’Auteuil and Team PartyPoker star Matt Staples.
The Swedish one ludwig lindstrøm finished sixth, a remarkable achievement considering he had not won a single prize before crashing. Manuel Carvalhowinner of the Weekender 7-Max event, finished fifth before Luciano Holland and Giuseppe Orlando falls, leaving Boivin heads-up against Jonathan Proudfoot.
Both players had already cashed in over $5,600 from the main prize pool, but the final prize was worth much more. Another $6,800 was deposited into Boivin’s account when he knocked out Proudfoot for second place. Boivin collected $12,416 in total, while Proudfoot received $7,798 for his runner-up finish.
Adrian Mateos among the first PartyPoker MILLIONS Online KO winners
Final Table Results MILLION Online KO #31: 8-Max
Square | Player | Country | bounty | Price | Total gain |
---|---|---|---|---|---|
1 | Thomas Boivin | Canada | $6,800 | $5,616 | $12,416 |
2 | Jonathan Proudfoot | Ireland | $2,187 | $5,611 | $7,798 |
3 | Giuseppe Orlando | Malta | $875 | $3,426 | $4,301 |
4 | Luciano Holland | Brazil | $1,562 | $2,467 | $4,029 |
5 | Manuel Carvalho | Malta | $1,800 | $1,876 | $3,676 |
6 | ludwig lindstrøm | Sweden | – | $1,538 | $1,538 |
7 | Matthew Staples | Canada | $812 | $1,292 | $2,104 |
8 | Philippe D’Auteuil | Canada | $312 | $1,133 | $1,445 |
9 | Oliver Sprason | The United Kingdom | $914 | $995 | $1,909 |
Smaller tournament, but same result for Boivin
Boivin also found himself standing alone on e7-Max win at $215 buy-in, a tournament with 220 participants for a prize pool of $44,000. Of that total, $7,995 is now in Boivin’s PartyPoker account.
The Belgian has faced well-known figures such as Gustavo Mastelotto, Michael Huberand Matheus Almeidabefore you fight one on one with Charlie Combs from Great Britain. Once again, Boivin prevailed, relegating Combes to second place.
Boivin completed his impressive hat trick by dominating an 87-man field in the $215 buy-in Hyper 6-Max tournament, a result that netted him $2,059.
The five best poker tournaments under $5 at partypoker
Final Table Results MILLION Online KO #34: 7-Max
Square | Player | Country | bounty | Price | Total gain |
---|---|---|---|---|---|
1 | Thomas Boivin | Canada | $4,914 | $3,084 | $7,995 |
2 | Charlie Combs | The United Kingdom | $650 | $3,077 | $3,077 |
3 | Matheus Almeida | Brazil | $2,032 | $2,097 | $4,129 |
4 | Michael Huber | Austria | $781 | $1,410 | $2,191 |
5 | Ricardo Arraiano | Malta | $175 | $1,023 | $1,198 |
6 | Gustavo Mastelotto | Brazil | $1,481 | $807 | $2,288 |
7 | Rostyslav Hertsyk | Ukraine | $412 | $619 | $1,031 |
Carvalho named weekend champion
After the elimination of the Brazilian sensation Dalton Hobold, Lander Bereciartua, Samuel Simister, and Charlie Combes also bowed out, and the remaining trio of contestants were guaranteed five-figure sums for their efforts. Giuseppe Orlando was knocked out in third place for $11,197.
Heads-up pitted Carvalho against the Briton David Harvey. Both players pocketed just over $11,000, but Carvalho added $15,998 to his haul by getting his hands on all the tournament chips. The champion ended the night with the top prize of $27,059, while Harvey left the race with $11,776.
Final Table Results MILLIONS Online KO #25: 7-Max Weekender
Square | Player | Country | bounty | Price | Total gain |
---|---|---|---|---|---|
1 | Manuel Carvalho | Malta | $15,998 | $11,061 | $27,059 |
2 | David Harvey | The United Kingdom | $731 | $11,045 | $11,776 |
3 | Giuseppe Orlando | Malta | $3,673 | $7,524 | $11,197 |
4 | Charlie Combs | The United Kingdom | $1,340 | $5,007 | $6,347 |
5 | Samuel Simister | The United Kingdom | $4,177 | $3,383 | $7,560 |
6 | Lander Bereciartua | The United Kingdom | $693 | $2,613 | $3,306 |
7 | Dalton Hobold | Brazil | $1,450 | $1,862 | $3,312 |
Preben Stokkan wins PartyPoker MILLIONS Online Main Event ($391,731)
Latest MILLIONS online KO results
Boivin isn’t the only one who has won several MILLION Online KO titles since Labib Chilab is now double champion. He won the $3,863 first prize in the $162 Hyper 7-Max tournament, then the $215 Turbo 7-Max for $4,609.
Event | buy in | Incoming | Prize pool | Champion | Price |
---|---|---|---|---|---|
#16: 7-Max | $162 | 219 | $32,850 | Rui Martins | $5,975 |
#17: 6-Max | 109 USD | 406 | $40,600 | Viktor Strah | $6,276 |
#18: 6-Max Turbo | $215 | 81 | $20,000 | Emil Sjogren | $5,766 |
#19: 8-Max | 109 USD | 277 | $27,700 | Matheus Resende | $4,804 |
#20: 8-Max | $215 | 198 | $40,000 | Jan Naderzadeh | $8,658 |
#21: 7-Max Hyper | $162 | 94 | $15,000 | Labib Chilab | $3,863 |
#22: 7-Max | $320 | 119 | $35,700 | João Ferreira | $7,073 |
#23: 8-Max Turbo | $215 | 106 | $21,200 | Giuseppe Orlando | $5,340 |
#24: 6-Max | 109 USD | 217 | $21,700 | Steven Rohr | $3,273 |
#25: 7-Max Weekends | $320 | 530 | Manuel Carvalho | $27,059 | |
#26: 6-Max Turbo | $162 | 125 | $18,750 | Emre Sancak | $4,417 |
#27: 8-Max | $162 | 158 | $23,700 | Artem Stukalov | $2,653 |
#28: 6-Max Hyper | $215 | 70 | $15,000 | Joep Raemaekers | $4,510 |
#29: 8-Max Deepstack | 109 USD | 328 | $32,800 | Nicolai Steinert | $5,758 |
#30: 8-Max | $215 | 251 | $50,200 | Antonio Ortega | $8,154 |
#31: 8-Max | $530 | 84 | $50,000 | Thomas Boivin | $12,416 |
#32: 7-Max Turbo | $215 | 101 | $20,200 | Labib Chilab | $4,609 |
#33: 7-Max | 109 USD | 367 | $36,700 | John Glackin | $6,198 |
#34: 7-Max | $215 | 220 | $44,000 | Thomas Boivin | $7,995 |
#35: 6-Max Turbo | $162 | 151 | $22,650 | Matthew Rodriguez | $4,765 |
#36: 6-Max | $162 | 182 | $27,300 | Other Ott | $5,953 |
#37: 8-Max | 109 USD | 390 | $40,000 | Rytis Strigunas | $6,923 |
#38: 6-Max Hyper | $215 | 87 | $20,000 | Thomas Boivin | $2,709 |
Four more days until the MILLIONS Online KO Main Event.
$1,050 MILLION Online Main Event, with $1 million guaranteed[/B] and the MILLIONS Online $109, $300,000 Guaranteed Mini Main Event have completed three of their Day 1s, and over 240 PartyPoker players have already cashed their Day 2 tickets.
Some 399 players entered the $1,050 Main Event, but only 60 qualified for Day 2. The Canadian Ian Modder is the man to beat right now, having turned his starting stack of 1,000,000 into a stack of 22,440,524. Additionally, Modder took home $2,281 in prizes.
In it Mini Main Event at $109, 1,237 players signed up, with 184 qualifying for Day 2. The British grinder Jake Adams currently leads with 26,467,704 tokens and $218 from the bounty prize pool.
The next Day 1 of the MILLIONS Online KO Main Event, Day 1D, will take place at 19:05 GMT on November 10. Day 1E is scheduled for 19:05 GMT on November 13, and Day 1F takes place at 16:05 GMT on November 14. The last flight, on a turbostructure, takes place at 18:05 GMT. Day 2 begins at 21:05 GMT on November 14.
Gaelle Jaudon